| 2010 LTM Championship | |||||
|---|---|---|---|---|---|
| Points Standings | |||||
| Printed: | 08/25/10 | 1:49 pm | Page 1 of 11 | ||
| 50 Jr | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 39 | Clayton Anderson (13) | 363 | ||
| 2. | 713 | Ross Petty (7) | 195 | ||
| 3. | 40 | Edgar Lewis (6) | 164 | ||
| 4. | 98 | Alyssa Cole (5) | 144 | ||
| 5. | 32 | Dallas M. Daniels (2) | 60 | ||
| 6. | 30 | Brennan Wages (2) | 57 | ||
| 7. | 927 | Marshall Blythe (2) | 55 | ||
| 8. | 20 | Braden Allen (1) | 25 | ||
| 9. | 84 | Payton Austin (1) | 23 | ||
| 10. | 109 | Ewan Krisch (1) | 23 | ||
| 11. | 911 | Justice Mitsdarlfer (1) | 21 | ||
| 12. | 14 | Zachariah Hibert (1) | 20 | ||
| 13. | 1 | Seth Porstner (1) | 10 | ||
| 50 Sr | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 23 | Adam Funk (9) | 254 | ||
| 2. | 26 | Brayden Childress (8) | 210 | ||
| 3. | 20 | John Micheal Mcclain (6) | 162 | ||
| 4. | 56 | Joshua Franklin (6) | 159 | ||
| 5. | 53 | Bryce Foley (7) | 159 | ||
| 6. | 49 | Braden Walters (4) | 102 | ||
| 7. | 79 | Landon Rapp (3) | 90 | ||
| 8. | 199 | Dane Folsom (3) | 66 | ||
| 9. | 17 | Jacob M. Mcgee (3) | 64 | ||
| 10. | 90 | Elliot C. Key (3) | 64 | ||
| 11. | 88 | Miles Bostick (3) | 62 | ||
| 12. | 136 | Kaile Williams (2) | 54 | ||
| 13. | 70 | Devin Simonson (2) | 54 | ||
| 14. | 911 | Brianne Hafner (2) | 53 | ||
| 15. | 911 | Timothy Lowe (2) | 48 | ||
| 16. | 22 | Quentin Postlewaite (2) | 46 | ||
| 17. | 53 | Levi Beard (2) | 44 | ||
| 18. | 55 | Sydney Marshall (2) | 38 | ||
| 19. | 45 | Kale Cline (1) | 35 | ||
| 20. | 122 | Larry Davis (1) | 30 | ||
| 21. | 32 | Clayton Adams (1) | 30 | ||
| 22. | 122 | Larry Dauk (1) | 30 | ||
| 23. | 610 | Clayton Wires (2) | 29 | ||
| 24. | 12 | Larry Smith (1) | 27 | ||
| 25. | 66 | Cody Stewart (1) | 27 | ||
| 26. | 33 | Cole Dekker (1) | 25 | ||
| 27. | 240 | Skler Leaf (1) | 22 | ||
| 28. | 26 | Brett Ford (1) | 22 | ||
| 29. | 50 | Nicholas Lampe (1) | 22 | ||
| 30. | 199 | Dylan Timmons (1) | 21 | ||
| 31. | x | Will Overton (1) | 20 | ||
| 32. | 8 | Derick Bell (1) | 18 | ||
| 33. | 11 | Derek Bell (1) | 18 | ||
| 34. | 88 | James St Ledger (1) | 17 | ||
| 35. | 811 | Carter Creedon (1) | 17 | ||
| 85 Jr | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 28 | Parker J. Smith (13) | 396 | ||
| 2. | 50 | Jason Gepford (8) | 202 | ||
| 3. | 510 | Carter Gordon (6) | 186 | ||
| 4. | 199 | Drew Boyer (8) | 178 | ||
| 5. | 56 | Alex T. Funk (7) | 153 | ||
| 6. | 479 | Brody Beck (7) | 146 | ||
| 7. | 518 | Sage Glasgow (5) | 98 | ||
| 8. | 327 | Ethan Moore (4) | 93 | ||
| 9. | 85 | Damon Evans (4) | 87 | ||
| 10. | 38 | Jayce C. Pennington (3) | 87 | ||
| 11. | 114 | Chance J. Trigalet (3) | 85 | ||
| 12. | 76 | Jacob Lancaster (3) | 83 | ||
| 13. | 374/ | Trey Walters (3) | 78 | ||
| 14. | 918 | Blake Shelton (3) | 68 | ||
| 15. | 437 | Jason Bruno (3) | 64 | ||
| 16. | 35 | Dustin Foley (3) | 59 | ||
| 17. | 51 | Jeremy T. Rybak (3) | 58 | ||
| 18. | 37 | Dawson Ryker (2) | 48 | ||
| 19. | 45 | Rodney Sullivan (2) | 39 | ||
| 20. | 33 | Christian Fitts (2) | 38 | ||
| 21. | 710 | Hunter Van Arsdale (2) | 35 | ||
| 22. | 97 | Grayson Wolf (2) | 33 | ||
| 23. | 898 | Victor Kalaher (1) | 30 | ||
| 24. | 571 | Collin Gosnell (1) | 29 | ||
| 25. | 100 | Tanner Chada (1) | 27 | ||
| 26. | 70 | Devin Simonson (1) | 27 | ||
| 27. | 84 | Devan Austin (1) | 22 | ||
| 28. | 718 | Conner Mckinzie (1) | 22 | ||
| 29. | 581 | Devin Reed (1) | 22 | ||
| 30. | 98 | Taylor Mclaughlin (1) | 22 | ||
| 31. | 125 | Aiden Kaiser (1) | 20 | ||
| 32. | 14 | Nathan Elder (1) | 20 | ||
| 33. | 38 | Kennedy Kimmel (1) | 19 | ||
| 34. | 918 | Blake Shelton (1) | 18 | ||
| 35. | 403 | Ren Dazey (1) | 17 | ||
| 36. | 515 | Kyle Siefert (1) | 16 | ||
| 37. | 480 | Kyle Mcmanus (1) | 15 | ||
| 38. | 115 | Braxton Overton (1) | 15 | ||
| 39. | 7 | Christian Griffith (1) | 15 | ||
| 250 A | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 835 | James Hays (5) | 134 | ||
| 2. | 120 | Blake T. Young (4) | 112 | ||
| 3. | 92 | Dalton Foerster (3) | 94 | ||
| 4. | 116 | Jacob Rowland (2) | 70 | ||
| 5. | 734 | Jonathan A. Jackson (2) | 60 | ||
| 6. | 121 | Paden Feagans (2) | 57 | ||
| 7. | 271 | Blake Schilling (2) | 55 | ||
| 8. | 472 | Kirt Monk (2) | 48 | ||
| 9. | 116 | Jason Royer (1) | 38 | ||
| 10. | 385 | Adam Gulley (1) | 30 | ||
| 11. | 422 | Adam Holzhausen (1) | 30 | ||
| 12. | 118 | Quentin N. Jones (1) | 30 | ||
| 13. | 917 | Maxx Malatia (1) | 30 | ||
| 14. | 434 | Jeffrey Baker (1) | 30 | ||
| 15. | 611 | Neil Borgic (1) | 27 | ||
| 16. | 386 | Aaron Gulley (1) | 27 | ||
| 17. | 802 | Timothy Tarrillion (1) | 27 | ||
| 18. | 123 | Mikel T. White (1) | 23 | ||
| 19. | 753 | Zack Hollingsworth (1) | 22 | ||
| 20. | 220 | Matthew Rechesser (1) | 21 | ||
| 250 B | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 177 | Joseph Aumiller (12) | 328 | ||
| 2. | 14 | David Howard (9) | 250 | ||
| 3. | 118 | Quentin N. Jones (5) | 137 | ||
| 4. | 253 | Darian Lindsay (5) | 123 | ||
| 5. | 724 | Trey Clark (5) | 117 | ||
| 6. | 811 | Tyler K. Kirkman (5) | 111 | ||
| 7. | 454 | Cody Mcmurray (4) | 87 | ||
| 8. | 75 | Zack Hoffman (3) | 81 | ||
| 9. | 808 | Derrick Boyd (3) | 75 | ||
| 10. | 324 | Curtis Batson (3) | 74 | ||
| 11. | 293 | Blake Copeland (3) | 71 | ||
| 12. | 11 | Ben Elson (3) | 65 | ||
| 13. | 82 | Theodore Pauli (2) | 60 | ||
| 14. | 323 | Marshall Stennett (3) | 51 | ||
| 15. | 707 | Dalton Abbott (2) | 50 | ||
| 16. | 983 | James Maley (2) | 47 | ||
| 17. | 512 | Jacob Campbell (2) | 43 | ||
| 18. | 38 | Chris Rourke (3) | 42 | ||
| 19. | 72 | Brad Hudson (2) | 40 | ||
| 20. | 694 | Richard Turner (2) | 39 | ||
| 21. | 149 | Ronnie Davis (2) | 39 | ||
| 22. | 28 | Harrison J. Athey (2) | 37 | ||
| 23. | 611 | Neil Borgic (2) | 37 | ||
| 24. | 100 | Travis Walker (2) | 36 | ||
| 25. | 161 | Blake Cappello (2) | 33 | ||
| 26. | 11 | Dakota M. Blakeney (1) | 30 | ||
| 27. | 366 | Chad Crawford (1) | 27 | ||
| 28. | 12 | Kaleb A. Graef (2) | 27 | ||
| 29. | 117 | Zachary C. Loehr (2) | 25 | ||
| 30. | 621 | Jeremy A. Crouse (1) | 25 | ||
| 31. | 424 | Beau T. Hayes (1) | 25 | ||
| 32. | 939 | Michael Dour (1) | 23 | ||
| 33. | 166 | Cole W. Seessengood (1) | 22 | ||
| 34. | 326 | Dade Noones (1) | 21 | ||
| 35. | 864 | Jake Rakowski (1) | 19 | ||
| 36. | 714 | Stephen Cecil (1) | 17 | ||
| 37. | 727 | Zach Boyd (1) | 17 | ||
| 38. | 291/ | John Redding (1) | 16 | ||
| 39. | 48 | Logan R. Lake (1) | 16 | ||
| 40. | 460 | Doug Katchmar (1) | 16 | ||
| 41. | 484 | Jordan Fletcher (1) | 15 | ||
| 42. | 62 | Micheal Main (1) | 15 | ||
| 43. | 738 | Cole Harbstreit (1) | 14 | ||
| 44. | 98 | Stephen Stolklen (1) | 14 | ||
| 45. | 94 | Matthew Bell (1) | 14 | ||
| 46. | 711 | Shane Bullard (1) | 13 | ||
| 47. | 401 | Justin Westhead (1) | 12 | ||
| 48. | 260 | Corey White (1) | 11 | ||
| 250 C | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 529 | Cody Willenborg (13) | 381 | ||
| 2. | 99 | Brandon Skinner (9) | 226 | ||
| 3. | 981 | Michael Dennis (10) | 220 | ||
| 4. | 999 | Dylan Hendricks (9) | 164 | ||
| 5. | 53 | Brock Aleshire (7) | 156 | ||
| 6. | 707 | Devin P. Schafer (7) | 130 | ||
| 7. | 986 | Scot W. Delmastro (7) | 125 | ||
| 8. | 54 | Kyle Lamm (5) | 115 | ||
| 9. | 94 | John Loughman (4) | 108 | ||
| 10. | 715 | Leonard Krupa (7) | 101 | ||
| 11. | 540 | Zack Farley (5) | 99 | ||
| 12. | 981 | Michael Dennis Ii (4) | 98 | ||
| 13. | 797 | Alexander Ashworth (5) | 91 | ||
| 14. | 657 | Travis Johnson (5) | 90 | ||
| 15. | 39 | Chris Gardner (6) | 84 | ||
| 16. | 207 | Rocky Mason (5) | 82 | ||
| 17. | 240 | Kyle Krupa (5) | 78 | ||
| 18. | 330 | Nick Koebele (3) | 72 | ||
| 19. | 28 | Jamie Kemp (3) | 68 | ||
| 20. | 168 | Jake Alexander (4) | 68 | ||
| 21. | 191 | Wade Frerichs (4) | 68 | ||
| 22. | 289 | Zach Walton (4) | 66 | ||
| 23. | 212 | Ace Camfield (3) | 63 | ||
| 24. | 116 | Nicholas Lasecki (3) | 62 | ||
| 25. | 208 | Jeremiah Schwarm (3) | 61 | ||
| 26. | 55 | Eric M. Zimmerman (3) | 57 | ||
| 27. | 106 | Cory S. Lewis (3) | 55 | ||
| 28. | 92 | Bryce Cox (3) | 54 | ||
| 29. | 219 | Jordan Dawson (4) | 50 | ||
| 30. | 83 | Justin Fey (2) | 45 | ||
| 31. | 215 | Clayton Marsland (3) | 44 | ||
| 32. | 185 | Colby Chaney (2) | 42 | ||
| 33. | 917 | Jeffrey Chaney (3) | 42 | ||
| 34. | 83 | Trent A. Hartke (2) | 41 | ||
| 35. | 815 | Derek Pierce (3) | 38 | ||
| 36. | 324 | Cody Gunnell (2) | 37 | ||
| 37. | 446 | Austin Shelton (2) | 37 | ||
| 38. | 130 | Thad Crispin (2) | 37 | ||
| 39. | 4 | Tyler Miller (1) | 35 | ||
| 40. | 779 | Zachary Hetzler (2) | 34 | ||
| 41. | 780 | Chelsea Merseal (2) | 33 | ||
| 42. | 355 | Grant Bodmer (1) | 33 | ||
| 43. | 55/ | Kent Baggett (3) | 32 | ||
| 44. | 215 | Andrew T. Porter (1) | 32 | ||
| 45. | 37 | Blake Rennegange (1) | 30 | ||
| 46. | 853 | Devon Fredrick (1) | 30 | ||
| 47. | 99 | Anthony Ward (2) | 30 | ||
| 48. | 293 | Blake Copeland (1) | 30 | ||
| 49. | 707 | Dalton Abbott (1) | 30 | ||
| 50. | 892 | Thomas Albin (1) | 27 | ||
| 51. | 823 | Nathan Schmid (1) | 26 | ||
| 52. | 71 | Brittany Newman (2) | 26 | ||
| 53. | 589 | Cory Mcvenzle (2) | 25 | ||
| 54. | 29 | Andrew Kanik (1) | 25 | ||
| 55. | 717 | Weston Seifert (2) | 24 | ||
| 56. | 898 | Lucus Cupp (1) | 24 | ||
| 57. | 75 | Travis Arnold (1) | 23 | ||
| 58. | 48 | Jesse Schroeder (1) | 22 | ||
| 59. | 045 | Victoria A. Roberts (2) | 22 | ||
| 60. | 624 | Cody Mckenzie (2) | 21 | ||
| 61. | 44 | Griffin Anderson (1) | 21 | ||
| 62. | 811 | Cole Morse (1) | 21 | ||
| 63. | 251 | Curtis Denzik (1) | 21 | ||
| 64. | 297 | Brandon Brushwitz (1) | 19 | ||
| 65. | 201 | Brian Pope (1) | 17 | ||
| 66. | 28 | Kyle Baum (1) | 17 | ||
| 67. | 330 | Nick Koebele (1) | 16 | ||
| 68. | 25 | Brad Netzel (1) | 16 | ||
| 69. | 10 | Clint Epley (1) | 15 | ||
| 70. | 99 | Andy Ward (1) | 15 | ||
| 71. | 591 | Ande Watkins (1) | 14 | ||
| 72. | 728 | Scott Martin (1) | 13 | ||
| 73. | 22 | Giancarlo Clouser (1) | 13 | ||
| 74. | 740 | Jared Hankins (1) | 12 | ||
| 75. | 103 | Richard Lilja (1) | 12 | ||
| 76. | 840 | Beau Trimble (1) | 12 | ||
| 77. | 79 | Hayden Keys (1) | 11 | ||
| 78. | 621 | Robert Steele (1) | 11 | ||
| 79. | 51 | Austin Bell (1) | 10 | ||
| 80. | 707/ | Mark Sowarsh (1) | 10 | ||
| 81. | 250 | Jason Gerling (1) | 10 | ||
| 82. | 72 | Kevin Shelton (1) | 10 | ||
| 83. | 597 | Dylan Miller (1) | 10 | ||
| 84. | 68 | Sam Brashear (1) | 10 | ||
| 85. | 47 | Luke Gillen (1) | 10 | ||
| 86. | 617 | Travis Denhart (1) | 10 | ||
| 87. | 98/ | Kyleigh Mclaughin (1) | 10 | ||
| 88. | 208 | Mitchell Sapp (1) | 10 | ||
| 89. | 68 | Tim Hensley (1) | 10 | ||
| 90. | 189 | Dane Donegan (1) | 10 | ||
| 91. | 27 | Anthony Barnes (1) | 10 | ||
| 92. | 727 | Megan Moan (1) | 10 | ||
| 93. | 9 | Sheldon Truelove (1) | 10 | ||
| 94. | 34 | Nick Kellans (1) | 10 | ||
| 95. | 860 | Clint Fry (1) | 10 | ||
| 40+ | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 523 | Paul Mumper (12) | 342 | ||
| 2. | 65 | Robert D. Carter (10) | 264 | ||
| 3. | 35 | Andy Kooistra (5) | 132 | ||
| 4. | 200 | Gary Adams (4) | 117 | ||
| 5. | 921 | Larry Rybak (5) | 109 | ||
| 6. | 153 | Darrin Crook (4) | 109 | ||
| 7. | 468 | Andrew Malak (4) | 85 | ||
| 8. | 911 | Doug Hafner (2) | 64 | ||
| 9. | 254 | Alex Rossetto (2) | 60 | ||
| 10. | 57 | Kenny G. Bollmeier (2) | 57 | ||
| 11. | 481 | Paul Willis (2) | 57 | ||
| 12. | 55 | Rod Marshall (2) | 52 | ||
| 13. | 394 | James Holub (2) | 50 | ||
| 14. | 93 | Brad Adams (2) | 49 | ||
| 15. | 730 | Scot Delmastro (2) | 49 | ||
| 16. | 737 | David Baraconi (2) | 48 | ||
| 17. | 342 | Rob Wiley (1) | 32 | ||
| 18. | 782 | Bryon Yowell (2) | 32 | ||
| 19. | 799 | Chris Cupp (1) | 30 | ||
| 20. | 7 | Jim Atwood (1) | 27 | ||
| 21. | 252 | Troy Porter (1) | 25 | ||
| 22. | 110 | Michael Bailey (1) | 25 | ||
| 23. | 907 | Kevin Miller (1) | 25 | ||
| 24. | 20 | Joe Patton (1) | 22 | ||
| 25. | 104 | Richard Farmer (1) | 22 | ||
| 26. | 51 | Brad Mansinne (1) | 21 | ||
| 27. | 97 | Steven Stover (1) | 19 | ||
| 28. | x | Frank Bartolotte (1) | 10 | ||
| 29. | 068 | Koch Kennothe (1) | 10 | ||
| Women | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 356 | Kayla Miller (13) | 378 | ||
| 2. | 361 | Shaelyn Trisler (10) | 269 | ||
| 3. | 68 | Kristy Adams (4) | 114 | ||
| 4. | 468 | Lanaea Malak (4) | 109 | ||
| 5. | 855 | Missy Dowers (3) | 77 | ||
| 6. | 46 | Megan Hesex (3) | 70 | ||
| 7. | 780 | Chelsea Merseal (2) | 64 | ||
| 8. | 71 | Brittany Newman (2) | 60 | ||
| 9. | 100 | Danielle Vitosh (2) | 42 | ||
| 10. | 430 | Taylor Clark (1) | 38 | ||
| 11. | 481 | Haley Kuhlhoff (1) | 27 | ||
| 12. | 727 | Megan Moan (1) | 27 | ||
| 13. | 8 | Chelsey Geurin (1) | 25 | ||
| 14. | 434 | Meghan Jordan (1) | 25 | ||
| 15. | 201 | Rachel Gutish (1) | 23 | ||
| 16. | 045 | Victoria A. Roberts (1) | 23 | ||
| 17. | 28 | Amy Hills (1) | 23 | ||
| 18. | 98/ | Kyleigh Mclaughin (1) | 22 | ||
| 19. | 6 | Jeanna Aliff (1) | 21 | ||
| 14-24 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 981 | Michael Dennis (10) | 244 | ||
| 2. | 500 | Jeremy Miller (6) | 124 | ||
| 3. | 981 | Michael Dennis Ii (4) | 102 | ||
| 4. | 724 | Trey Clark (3) | 80 | ||
| 5. | 293 | Blake Copeland (3) | 73 | ||
| 6. | 188 | Logan Schmidt (2) | 64 | ||
| 7. | 759 | Michael Norris (2) | 60 | ||
| 8. | 11 | Ben Elson (2) | 60 | ||
| 9. | 176 | Alex Buerster (2) | 47 | ||
| 10. | 740 | Shayne Seely (2) | 46 | ||
| 11. | 82 | Theodore Pauli (2) | 46 | ||
| 12. | 73 | Thomas Benedict (2) | 46 | ||
| 13. | 260 | Corey White (2) | 45 | ||
| 14. | 253 | Darian Lindsay (2) | 45 | ||
| 15. | 83 | Trent A. Hartke (2) | 42 | ||
| 16. | 388 | Benjamin Schmidt (1) | 38 | ||
| 17. | 291 | Kyle White (1) | 30 | ||
| 18. | 75 | Zack Hoffman (1) | 30 | ||
| 19. | 861 | Drew Jackson (1) | 30 | ||
| 20. | 24 | Dillon Hall (1) | 30 | ||
| 21. | 14 | David Howard (1) | 30 | ||
| 22. | 920 | Aj Henderson (1) | 27 | ||
| 23. | 12 | Kaleb A. Graef (1) | 27 | ||
| 24. | 331 | Mitch Koebele (1) | 27 | ||
| 25. | 808 | Derrick Boyd (1) | 27 | ||
| 26. | 291/ | John Redding (1) | 27 | ||
| 27. | 98 | Stephen Stolklen (1) | 25 | ||
| 28. | 512 | Jacob Campbell (1) | 25 | ||
| 29. | 10 | Klinton Silvey (1) | 25 | ||
| 30. | 454 | Cody Mcmurray (1) | 25 | ||
| 31. | 151 | Christopher Gibson (1) | 25 | ||
| 32. | 161 | Blake Cappello (1) | 23 | ||
| 33. | 999 | Dylan Hendricks (1) | 22 | ||
| 34. | 835 | James Hays (1) | 22 | ||
| 35. | 770 | Ryan Lawlyes (1) | 21 | ||
| 36. | 910 | Alex C. Wentzel (1) | 21 | ||
| 37. | / | Spencer Roe (1) | 18 | ||
| 38. | 323 | Marshall Stennett (1) | 18 | ||
| 39. | 220 | Matthew Rechesser (1) | 17 | ||
| 40. | 224 | Aaron Davis (1) | 17 | ||
| 41. | 129 | Josh C. Schmidt (1) | 15 | ||
| 300cc 4-wheel | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 67 | Duncan Fincher (5) | 150 | ||
| 2. | 129 | Jordan Thiel (4) | 114 | ||
| 4-wheel A | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 55 | Ronald L. Henderson (13) | 314 | ||
| 2. | 10 | Kevin Pocrnich (10) | 298 | ||
| 3. | 106 | Michael May (8) | 187 | ||
| 4. | 861 | Drew Jackson (6) | 148 | ||
| 5. | 713 | Jerrod Staake (5) | 132 | ||
| 6. | 104 | Thomas Utterback (4) | 100 | ||
| 7. | 102 | Dustin Rhymer (3) | 84 | ||
| 8. | 73 | Ryan L. Mcclelland (3) | 79 | ||
| 9. | 101 | Shawn Rissler (3) | 76 | ||
| 10. | 152 | Joel Cooprider (3) | 70 | ||
| 11. | 180 | Shawn Belscamper (2) | 63 | ||
| 12. | 36 | James Black (2) | 61 | ||
| 13. | 56 | Devin Fisher (2) | 52 | ||
| 14. | 207 | Micheal Clewley (3) | 47 | ||
| 15. | 27 | Henry Summers (3) | 44 | ||
| 16. | 26 | Billy Patton (2) | 41 | ||
| 17. | 15 | Jeffrey Robbins (1) | 30 | ||
| 18. | 791 | Bryce Walters (1) | 30 | ||
| 19. | 158 | Kevin Shull (1) | 27 | ||
| 20. | 17 | James Herbert (1) | 25 | ||
| 21. | 120 | Christopher M. Ohl (1) | 25 | ||
| 22. | 54 | Brian Wilhelmus (1) | 22 | ||
| 23. | 62 | Jake Howald (1) | 21 | ||
| 24. | 99 | Steve Brookhouse (1) | 10 | ||
| 25. | 93 | James Golliday (1) | 10 | ||
| 4-wheel B | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 81 | Ryan Wade (12) | 356 | ||
| 2. | 14 | Jeffrey Agnew (12) | 346 | ||
| 3. | 10 | Shane Cornwell (12) | 312 | ||
| 4. | 546 | Wyatt Halfhill (7) | 185 | ||
| 5. | 249 | Glenn Blair (6) | 136 | ||
| 6. | 27 | Henry Summers (3) | 76 | ||
| 7. | 29 | Trent Auten (2) | 48 | ||
| 8. | 82 | Andy Nash (2) | 46 | ||
| 9. | 249 | Glenn Black (1) | 38 | ||
| 10. | 63 | Marc Fitzgerald (1) | 30 | ||
| 11. | 98 | Justin Westall (1) | 30 | ||
| 12. | 80 | Mark Dekker (1) | 27 | ||
| 13. | 428 | Christopher Plunk (1) | 22 | ||
| 14. | 98 | Tom Bunn (1) | 21 | ||
| 15. | 48 | Dustin Thacker (1) | 10 | ||
| 16. | 45 | Marty Frieling (1) | 10 | ||
| Mini 1 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 28 | Parker J. Smith (13) | 387 | ||
| 2. | 510 | Carter Gordon (6) | 192 | ||
| 3. | 50 | Jason Gepford (7) | 168 | ||
| 4. | 56 | Alex T. Funk (5) | 131 | ||
| 5. | 35 | Dustin Foley (6) | 128 | ||
| 6. | 85 | Damon Evans (4) | 93 | ||
| 7. | 114 | Chance J. Trigalet (3) | 88 | ||
| 8. | 38 | Jayce C. Pennington (3) | 87 | ||
| 9. | 88 | Chase Smothers (4) | 82 | ||
| 10. | 70 | Devin Simonson (3) | 71 | ||
| 11. | 327 | Ethan Moore (3) | 69 | ||
| 12. | 403 | Ren Dazey (3) | 67 | ||
| 13. | 7 | Aj Wrobel (3) | 60 | ||
| 14. | 918 | Blake Shelton (2) | 54 | ||
| 15. | 374/ | Trey Walters (2) | 49 | ||
| 16. | 100 | Tanner Chada (1) | 30 | ||
| 17. | 898 | Victor Kalaher (1) | 30 | ||
| 18. | 76 | Jacob Lancaster (1) | 27 | ||
| 19. | 571 | Collin Gosnell (1) | 23 | ||
| 20. | 45 | Jared Dazey (1) | 21 | ||
| 21. | 515 | Kyle Siefert (1) | 20 | ||
| 22. | 718 | Conner Mckinzie (1) | 19 | ||
| Super Mini | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 374 | Chance Favre (13) | 331 | ||
| 2. | 629 | Keeze D. Carver (11) | 327 | ||
| 3. | 418 | Gage Noblitt (14) | 312 | ||
| 4. | 333 | Clayton Jameson (11) | 244 | ||
| 5. | 328 | David Mcclain (10) | 220 | ||
| 6. | 341 | Dakotah Keller (10) | 212 | ||
| 7. | 118 | Aaron Thompson (7) | 208 | ||
| 8. | 361 | Shaelyn Trisler (8) | 167 | ||
| 9. | 76 | Richard E. Fleming (5) | 109 | ||
| 10. | 745 | Avery Gambill (3) | 73 | ||
| 11. | 105 | Jason Thomason (3) | 72 | ||
| 12. | 206 | Brennan Stanfield (2) | 68 | ||
| 13. | 429 | Jeremy Bergbouer (3) | 64 | ||
| 14. | 201 | Rachel Gutish (3) | 58 | ||
| 15. | 58 | Chance Ogden (2) | 57 | ||
| 16. | 186 | Preston C. Pennington (2) | 52 | ||
| 17. | 109 | Michael Humm (2) | 52 | ||
| 18. | 142 | Dylan R. Clephane (2) | 50 | ||
| 19. | 13 | Brayden Copeland (2) | 42 | ||
| 20. | 105 | Cameron Rybak (2) | 35 | ||
| 21. | 715 | Dylan Jaggers (1) | 32 | ||
| 22. | 125 | Andrew Seales (1) | 27 | ||
| 23. | 94 | Matthew Bell (1) | 27 | ||
| 24. | 42 | Alex Thompson (2) | 26 | ||
| 25. | 326 | Blake Lowe (1) | 25 | ||
| 26. | 199 | Dylan Kidd (2) | 23 | ||
| 27. | 445 | Sam Shamie (1) | 22 | ||
| 28. | 98 | Taylor Mclaughlin (1) | 21 | ||
| 29. | 357 | Blake Mccombs (1) | 18 | ||
| 30. | 75 | Nickolas L. Parker, (1) | 18 | ||
| 31. | 121 | John Porter (1) | 15 | ||
| 32. | 7 | Wade Harrison (1) | 15 | ||
| 33. | 117 | Zachary C. Loehr (1) | 15 | ||
| 34. | 107 | Ted Kessler (1) | 14 | ||
| 35. | 752 | Brennen Sowarsh (1) | 14 | ||
| 36. | 45 | Rodney Sullivan (1) | 13 | ||
| 37. | 317 | Curtis Thompson (1) | 12 | ||
| 38. | 586 | Thomas Reed (1) | 11 | ||
| 39. | 128 | Kyle Gorreell (1) | 10 | ||
| Vintage | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 43 | Rowland Peddie (10) | 268 | ||
| 2. | 66 | Kevin Van Arsdale (3) | 90 | ||
| 3. | 44 | Gary L. Shewart (3) | 87 | ||
| 4. | 12 | Matt Fischer (3) | 77 | ||
| 5. | 536 | Frank Bruno (2) | 66 | ||
| 6. | 737 | David Baraconi (2) | 60 | ||
| 7. | 248 | Ryan Mathis (2) | 55 | ||
| 8. | 39 | Tony Sepich (1) | 45 | ||
| 9. | 92 | Max Thurman (1) | 38 | ||
| 10. | 66f | Stacy Stewart (1) | 30 | ||
| 11. | 7 | Michael Henry (1) | 30 | ||
| 12. | 73 | Nick Branning (1) | 27 | ||
| 13. | 48 | Logan R. Lake (1) | 27 | ||
| 14. | 94 | John Loughman (1) | 25 | ||
| 65 Sr | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 199 | Drew Boyer (8) | 229 | ||
| 2. | 479 | Brody Beck (6) | 165 | ||
| 3. | 51 | Jeremy T. Rybak (5) | 130 | ||
| 4. | 403 | Ren Dazey (4) | 114 | ||
| 5. | 14 | Nathan Elder (4) | 107 | ||
| 6. | 76 | Jacob Lancaster (2) | 75 | ||
| 7. | 333 | Gina Grigoletti (2) | 57 | ||
| 8. | 268 | Declan Alexander (2) | 48 | ||
| 9. | 36 | Austin Hebenstreit (2) | 45 | ||
| 10. | 100 | Tanner Chada (1) | 30 | ||
| 11. | 42 | Riley Moore (1) | 27 | ||
| 12. | 38 | Jayce C. Pennington (1) | 25 | ||
| 13. | 721 | Hunter Feltner (1) | 23 | ||
| 14. | 7 | Christian Griffith (1) | 23 | ||
| 50+ | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 103 | Orville Kline (7) | 213 | ||
| 2. | 200 | Gary Adams (5) | 150 | ||
| 3. | 188 | Larry Sterchi (5) | 140 | ||
| 4. | 22 | Roy Bittner (5) | 137 | ||
| 5. | 35 | Charles Nice (5) | 137 | ||
| 6. | 2 | John W. Henry (4) | 110 | ||
| 7. | 1 | Gary Peak (3) | 71 | ||
| 8. | 15 | John Munich (3) | 69 | ||
